基因組測序>
建庫測序>
人类基因組測序>
动植物基因組測序>
微生物基因組測序>
轉錄調控測序>
表觀組測序>
單細胞測序>
空間轉錄組>
基因分型>
質譜分析>
蛋白組學分析>
代謝組學分析>
血液蛋白質組分析>
多組學聯合分析>
分子育種>
基因合成>
經典案例列表
| 雜志 |
影響 因子 |
樣本 類型 |
文章名 | 研究內容 |
| Frontiers in Microbiology | 4.259 | 糞便 |
Precise Fecal Microbiome of the Herbivorous Tibetan Antelope Inhabiting High-Altitude Alpine Plateau. |
高山高原食草动物藏羚羊糞便微生物的精密研究沐鸣2-科技赋能场景,让娱乐更有趣!。 |
| SCIENTIFIC DATA | 5.929 | The effects of sequencing platforms on phylogenetic resolution in 16?S rRNA gene profiling of human feces. | 测序平台对人类糞便16S rRNA 基因图谱系统发育分辨率 的影響熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台。 | |
| Nucleic Acids Research | 11.147 | High-throughput amplicon sequencing of the full-length 16S rRNA gene with single-nucleotide resolution. | 高通量扩增子测序全长16S rRNA 基因的单核苷酸分辨率尼斯人app官网版下载尼斯人app官网下载官方版(官网)下载最新版杏耀平台代理注册(官方)网站/网页版登录入口PG·电子(中国大陆)官方直营网站。 | |
| Scientific RepoRts | 4.011 | Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon sequencing | 利用全长16S rRNA 扩增子测序分析小鼠肠道微生物群 | |
| Environmental Microbiology Reports | 2.874 | 土壤 | Towards PacBio-based pan-eukaryote metabarcoding using full-length ITS sequences. | 利用 PacBio 的全长ITS序列进行泛真核宏条形码尼斯人app官网版下载尼斯人app官网下载官方版(官网)下载最新版。 |
| Nature Biotechnology | 31.864 | Retrieval of a million high-quality, full-length microbial 16S and 18S rRNA gene sequences without primer bias. | 无引物偏差的检索一百万个高质量、全长的微生物16S和18S rRNA 基因序列意昂5·Kgame(中国区)体育官方网站-EON SPORTSPA视讯·(中国区)官方网站 - Play。 | |
| New Phytologist | 7.299 | PacBio metabarcoding of Fungi and other eukaryotes: errors, biases and perspectives. | 真菌和其他真核生物的宏條形碼:錯誤、偏見和展望沐鸣2-科技赋能场景,让娱乐更有趣!意昂5·Kgame(中国区)体育官方网站-EON SPORTS。 | |
| Bioresource Technology | 6.669 | 水體 | Bacterial community structure in simultaneous nitrification, denitrification and organic matter removal process treating saline mustard tuber wastewater as revealed by 16S rRNA sequencing. | 16S rRNA 序列分析表明杏耀平台代理注册(官方)网站/网页版登录入口沐鸣2-科技赋能场景,让娱乐更有趣!,盐芥废水同时硝化、反硝化和有机物去除过程中的细菌群落结构Z6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台官网- 杏宇平台 | 官方(China)注册 - 会员登陆中心。 |
| Scientific RepoRts | 4.011 | Characterization of bacterial communities in wastewater with enhanced taxonomic resolution by full-length 16S rRNA sequencing. | 利用全长16S rRNA 序列对污水中细菌群落进行分类鉴定意昂5·Kgame(中国区)体育官方网站-EON SPORTSPG·电子(中国大陆)官方直营网站。 | |
| Water Research | 7.913 | Biogas production from hydrothermal liquefaction wastewater (HTLWW): Focusing on the microbial communities as revealed by high-throughput sequencing of full-length 16S rRNA genes. | 利用热液液化废水(HTLWW)生产沼气:通过对全长16S rRNA 基因的高通量测序意昂5·Kgame(中国区)体育官方网站-EON SPORTS,重点研究微生物群落官网- 杏宇平台 | 官方(China)注册 - 会员登陆中心尼斯人app官网版下载尼斯人app官网下载官方版(官网)下载最新版杏耀平台代理注册(官方)网站/网页版登录入口。 | |
| EMERGING INFECTIOUS DISEASES | 7.185 | Diagnosis of Haemophilus influenzae Pneumonia by Nanopore 16S Amplicon Sequencing of Sputum. | 對痰進行納米孔16S擴增子測序來診斷流感嗜血杆菌肺炎沐鸣2-科技赋能场景,让娱乐更有趣!官网- 杏宇平台 | 官方(China)注册 - 会员登陆中心杏耀平台代理注册(官方)网站/网页版登录入口。 | |
| Scientific RepoRts | 4.011 | High resolution profiling of coral-associated bacterial communities using full-length 16S rRNA sequence data from PacBio SMRT sequencing system. | 使用来自 PacBio SMRT 测序系统的全长16S rRNA 序列数据对珊瑚相关菌群进行高分辨率分析PA视讯·(中国区)官方网站 - Play。 | |
| Genome Biology | 14.028 | 組織 | Interaction between the microbiome and TP53 in human lung cancer. | 微生物组与 TP53 在人肺癌中的相互作用 |
| Scientific RepoRts | 4.011 | 魚茶 | Metagenomic approach reveals microbial diversity and predictive microbial metabolic pathways in Yucha, a traditional Li fermented food | 利用高通量测序技术研究传统的黎族发酵食物魚茶内的微生物多样性和预测微生物的代谢途径 |
| Frontiers in Microbiology | 4.259 |
羊水、 胎糞 |
The Not-so-Sterile Womb: Evidence That the Human Fetus Is Exposed to Bacteria Prior to Birth. | 人類胎兒在出生前就暴露于細菌的證據意昂凯捷4(中国)官网「强保障平台,更省心娱乐」PG·电子(中国大陆)官方直营网站。 |
| Scientific RepoRts | 4.011 | 煙粉虱 | Insight into the microbial world of Bemisia tabaci cryptic species complex and its relationships with its host. | 了解煙粉虱隐种复合体的微生物世界及其与寄主的关系熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台杏耀平台代理注册(官方)网站/网页版登录入口。 |
| Scientific RepoRts | 4.011 | 胸腔積液 | A portable system for rapid bacterial composition analysis using a nanopore-based sequencer and laptop computer. | 一种基于 Nanopore 测序仪和笔记本电脑的便携式的细菌成分快速分析系统PG·电子(中国大陆)官方直营网站杏耀平台代理注册(官方)网站/网页版登录入口。 |
| Frontiers in Microbiology | 4.259 | 唾液 | Profiling of Oral Microbiota in Early Childhood Caries Using Single-Molecule Real-Time Sequencing. | 應用單分子實時測序技術分析兒童早期齲病的口腔微生物群沐鸣2-科技赋能场景,让娱乐更有趣!意昂5·Kgame(中国区)体育官方网站-EON SPORTS熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台。 |
| Environmental Microbiology Reports | 2.874 | 土壤、水體 | Newly designed 16S rRNA metabarcoding primers amplify diverse and novel archaeal taxa from the environment. | 新设计的16S rRNA 宏条形码引物可从环境中扩增出多种多样的和新颖的古菌群沐鸣2-科技赋能场景,让娱乐更有趣!意昂5·Kgame(中国区)体育官方网站-EON SPORTS。 |
| Microbiome | 10.465 |
拭子 組織(活检材料) |
Species-level bacterial community profiling of the healthy sinonasal microbiome using Pacific Biosciences sequencing of full-length 16S rRNA genes. | 通过 PacBio 全长16S rRNA测序杏耀平台代理注册(官方)网站/网页版登录入口,对健康鼻腔微生物群进行物种水平的细菌群落分析意昂凯捷4(中国)官网「强保障平台,更省心娱乐」杏耀平台代理注册(官方)网站/网页版登录入口。 |
| MicrobiologyOpen | 2.738 |
皮膚黏液 腸內容物(活檢材料) |
Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon sequencing |
利用全长16S rRNA 扩增子测序分析小鼠肠道微生物群 |
| JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 2.422 | 泡菜鹵水 | Bacterial diversity and community structure in Chongqing radish paocai brines revealed using PacBio single-molecule real-time sequencing technology. | 利用 PacBio 单分子实时测序技术意昂凯捷4(中国)官网「强保障平台,更省心娱乐」PG·电子(中国大陆)官方直营网站Z6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com,揭示了重庆萝卜泡菜鹵水的细菌多样性和群落结构Z6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com。 |
| JOURNAL OF DAIRY SCIENCE | 3.082 | 奶酪 | Using PacBio sequencing to investigate the bacterial microbiota of traditional Buryatian cottage cheese and comparison with Italian and Kazakhstan artisanal cheeses. | 采用 PacBio 测序法对传统的布里亚特干酪的微生物群进行了研究意昂5·Kgame(中国区)体育官方网站-EON SPORTS尼斯人app官网版下载尼斯人app官网下载官方版(官网)下载最新版Z6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com,并与意大利和哈萨克斯坦的手工干酪进行了比较意昂5·Kgame(中国区)体育官方网站-EON SPORTS意昂凯捷4(中国)官网「强保障平台,更省心娱乐」。 |
| Journal of Agricultural and Food Chemistry | 3.571 | 奶粉 | Using PacBio Long-Read High-Throughput Microbial Gene Amplicon Sequencing To Evaluate Infant Formula Safety. | 利用 PacBio 长读高通量微生物基因扩增子测序评价婴幼儿配方奶粉安全性PG·电子(中国大陆)官方直营网站意昂5·Kgame(中国区)体育官方网站-EON SPORTSZ6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com。 |
| BMC Microbiology | 3.287 |
金黃色葡萄球菌 糞便 陰道微生物 |
Evaluation of PacBio sequencing for full-length bacterial 16S rRNA gene classification. | PacBio 测全长细菌16S rRNA基因分类的评价PA视讯·(中国区)官方网站 - Play。 |
| Journal of Bioscience and Bioengineering | 2.032 | 活性汙泥 | Insights into the bacterial species and communities of a full-scale anaerobic/anoxic/oxic wastewater treatment plant by using third-generation sequencing. | 利用第三代測序技術深入研究一個完整的厭氧/缺氧/氧化汙水處理廠的細菌種類和群落Z6尊龙旗舰厅(中国)凯时 - 人生就是搏!z6com熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台意昂凯捷4(中国)官网「强保障平台,更省心娱乐」。 |
| ISME Journal | 9.493 | 根 | Agricultural intensification reduces microbial network complexity and the abundance of keystone taxa in roots. | 農業集約降低了微生物網絡的複雜性和根系中重要類群的豐度杏耀平台代理注册(官方)网站/网页版登录入口PG·电子(中国大陆)官方直营网站官网- 杏宇平台 | 官方(China)注册 - 会员登陆中心。 |
| JOURNAL OF DAIRY SCIENCE | 3.082 | 發酵牛乳 | Investigating the bacterial microbiota of traditional fermented dairy products using propidium monoazide with single-molecule real-time sequencing. | 采用單分子實時測序法PA视讯·(中国区)官方网站 - Play,研究了傳統發酵乳制品的細菌微生物群熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台PA视讯·(中国区)官方网站 - Play。 |
| Microbiome | 10.465 | 扁虱 | Laboratory colonization stabilizes the naturally dynamic microbiome composition of field collected Dermacentor andersoni ticks. | 野外采集的扁虱的自然動態微生物組組成杏耀平台代理注册(官方)网站/网页版登录入口熊猫体育中国app官网下载地址(官方)认证体育赛事直播平台。 |
Copyright@2011-2025 All Rights Reserved 版权所有:北京諾禾致源科技股份有限公司 京ICP備15007085號-1
网站地图、sitemap